|
apriltravel.com Bangkok - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
select currency |
|
| Comfort Suite Airport Hotel | Airport | 1,400 THB |
|
|
|
|
|
| Royal River Hotel | Charansanitwongse | 1,471 THB |
|
|
|
|
|
| Bangkok Marriott Resort & Spa | Charoennakorn Road | 4,000 THB |
|
|
|
|
|
| New World Lodge Hotel | Khaosan Rd. area, Banglampoo | 900 THB |
|
|
|
|
|
| Viengtai Hotel | Khaosan Rd. area, Banglampoo | 1,300 THB |
|
|
|
|
|
| The Residence Rajtaevee | Petchburi Road | 850 THB |
|
|
|
|
|
| Pathumwan Princess Hotel | Phayathai Road | 3,150 THB |
|
|
|
|
|
| Baiyoke Suite Hotel | Pratunam | 1,200 THB |
|
|
|
|
|
| Baiyoke Sky Hotel | Pratunam | 1,900 THB |
|
|
|
|
|
| Royal Hotel Bangkok | Rajdamnoen Avenue | 1,000 THB |
|
|
|
|
|
| Novotel Bangkok On Siam Square | Siam Square, Rama I Rd. | 2,900 THB |
|
|
|
|
|
| Trinity Silom Hotel | Silom Road | 1,200 THB |
|
|
|
|
|
| Tower Inn Hotel | Silom Road | 1,600 THB |
|
|
|
|
|
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1,200 THB |
|
|
|
|
|
| The Ambassador Bangkok | Sukhumvit Road, Soi 11-13 | 1,550 THB |
|
|
|
|
|
| The Hotel Manhattan Bangkok | Sukhumvit Road, Soi 15 | 1,200 THB |
|
|
|
|
|
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 2,350 THB |
|
|
|
|
|
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 3 | 1,890 THB |
|
|
|
|
|
| Nana Hotel | Sukhumvit Road, Soi 4 | 1,200 THB |
|
|
|
|
|
| Majestic Suites | Sukhumvit Road, Soi 4-6 | 1,165 THB |
|
|
|
|
|
| Amari Boulevard Hotel | Sukhumvit Road, Soi 5 | 3,150 THB |
|
|
|
|
|
|
* show all hotels in Bangkok * Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
| ||||||