|
apriltravel.com Pattaya - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
select currency |
|
| Sunshine Vista Serviced Apartment | Beach Road | 900 THB |
|
|
|
|
|
| Pattaya Marriott Resort & Spa | Beach Road | 3,550 THB |
|
|
|
|
|
| Nova Lodge Hotel | Central Pattaya | 1,300 THB |
|
|
|
|
|
| Welcome Jomtien Beach Hotel | Jomtien Beach | 1,050 THB |
|
|
|
|
|
| Pinnacle Jomtien Resort & Spa | Jomtien Beach | 1,150 THB |
|
|
|
|
|
| Pattaya Park Beach Resort | Jomtien Beach | 1,200 THB |
|
|
|
|
|
| Loma Hotel | North Pattaya | 850 THB |
|
|
|
|
|
| Sunshine Garden Hotel | North Pattaya | 850 THB |
|
|
|
|
|
| Green Park Resort | North Pattaya | 1,000 THB |
|
|
|
|
|
| Thai Garden Resort | North Pattaya | 1,200 THB |
|
|
|
|
|
| Honey Inn Pattaya | Pattaya 2nd Road | 500 THB |
|
|
|
|
|
| Areca Lodge | Pattaya 2nd Road | 990 THB |
|
|
|
|
|
| Hard Rock Hotel | Pattaya Beach Road | 3,000 THB |
|
|
|
|
|
| Sunshine Hotel & Residences | South Pattaya | 850 THB |
|
|
|
|
|
| Central Pattaya Hotel | South Pattaya | 950 THB |
|
|
|
|
|
| Cosy Beach Hotel | South Pattaya | 1,050 THB |
|
|
|
|
|
| Jomtien Orchid Hotel | Tapphaya Road, Jomtien Beach | 700 THB |
|
|
|
|
|
|
* show all hotels in Pattaya * Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
|
||||||
| Show rates in ...
|
|||||||
| Converting Currency ... |